Products
Dreaming of becoming a leader in digital wireless communications
XM-1000/4000
Features
- VHF (45W) / UHF (40W) maximum transmit
- 512Channels and 32Groups are selectable.
- 4W (internal), 8W(external) audio output
- Built-in Scramble & Compender
- 53 CTCSS / 208 DCS / 2 Tone / 5 Tone
- BCL / BCLO / TOT
- Normal Scan / Priority Scan
- DTMF ANI Function
- Emergency & Built-in Emergency
- Talk Around
- Remote Function / Horn Alert / Public Address
- nternal or External Speaker
- Built-in DSUB15 Accessory Connector
| General | |
|---|---|
| XM-1000 VHF | 136 ~ 174 MHz |
| XM-4000 UHF | 400 ~ 470 MHz |
| Channel Capacity | 512 |
| Channel Spacing | 12.5KHz |
| Dimensions | 165mm(W) x 45mm(H) x 160mm(D) |
| Dust & Waterproof | IP54 |
| Transmitter | |
|---|---|
| RF Output | VHF : 5/10/25/50W / UHF : 5/10/20/40W |
| Spurious | 70dB |
| Adjacent channel Power | 65dB |
| S/N Ratio | 40dB |
| Audio Response | +1 ~ - 3dB |
| Audio Distortion | 3% maximum with 1KHz modulation |
| Receiver | |
|---|---|
| Sensitivity | 0.22uV 12dB SINAD |
| Squelch Sensitivity | 0.20uV 12dB SINAD |
| Adjacent Channel Selectivity | 65dB |
| Intermodulation | 65dB |
| Spurious Rejection | 70dB |
| S/N Ratio | 40dB |
| Audio Response | +1 ~ - 3dB |
| Audio Distortion | 3% maximum with 1KHz modulation |
| Audio output | 1 Watt (16Ω) |
| Transmitter | |
|---|---|
| RF Output | VHF : 5/10/25/50W / UHF : 5/10/20/40W |
| Spurious | 70dB |
| Adjacent channel Power | 65dB |
| S/N Ratio | 40dB |
| Audio Response | +1 ~ - 3dB |
| Audio Distortion | 3% maximum with 1KHz modulation |
Repeater
Base Station
Mobile Radio
Fixed Microphone
KOR




ENG