Products
Dreaming of becoming a leader in digital wireless communications
DXR-10/40
Features
- Selectable transmission output of 4.8/1W
- ETSI standard DMR protocol Tier 1, 2
- Dual mode (Analog & DMR) operation
- Supports up to 512 user channels
- Call recording and playback function
- Radio remote lock (Stun)/unlock (Revive) function
- Short text message (Up to 40 characters) sending and receiving function
- Lone worker function
- built-in LED flashlight
- IP55 (dustproof, waterproof)
- Accessories can be used in common with existing radios
- DC 7.4V 2,600mAH lithium-ion battery
| General Specification | |
|---|---|
| DXR-10 VHF | 138 ~ 174 MHz |
| DXR-40 UHF | 400 ~ 470MHz |
| Channel Capacity | 512 |
| Frequency Stability | ±1.0ppm(-30℃∼+60℃) |
| Zones | 16 (1 Zone = Max 512 Channels) |
| Channel Interval | 12.5KHz |
| Digital Vocoder | AMBE++ |
| Size | 102mm(H) x 52mm(W) x 33mm(D) |
| Digital Protocol | Tire1 & Tire2(ETSI TS 102 361) |
| Dustproof and waterproof | IP55 |
| Battery | DC+7.4V 2,600mAH Li-ion |
| Weight | 250g |
| 환경 규격 | |
|---|---|
| 동작 온도 | -30℃∼+60℃ |
| 방진 방수 | IP67 |
| Receiver | |
|---|---|
| Sensitivity | 0.22uV 12dB (BER3%) |
| Selectivity | 60dB |
| Spurious Rejection | -36 dB |
| S/N Ratio | 40dB |
| Audio Response | +1 ~ - 3dB |
| Audio Output | 1 Watt (16Ω ) |
| Transmitter | |
|---|---|
| RF Output | 4.8/1Watt |
| Adjacent channel leakage power | 60dB |
| Spurious Rejection | +-36 dBm (< 1GHz) -30 dBm (> GHz) |
| Audio Response | +1 ~ -3dB |
| S/N Ratio | 40dB |
XB-260 Battery
2-port charger
Antenna
Beltclip
Leather case
Hand strap
12V1A Adapter
KOR







ENG